Date: 12/11/2015 Arena: Bankers Life Fieldhouse
Time: 3:10 pm City, State: Indianapolis, IN
VISITOR: IU Southeast (Ind.) (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 4 9 0 0 0 0 4 7 11 5 8 2 2 0 0 30:01
42 THOMPSON, Jordan F 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 6:09
4 STANTON, Demetrius G 7 21 0 6 8 8 1 4 5 4 22 5 5 0 3 37:30
11 WHITE, Devon G 1 3 1 2 0 0 0 0 0 0 3 0 3 0 1 11:22
12 SMITH, Kerry G 6 13 1 2 0 0 3 4 7 2 13 1 1 0 0 34:18
1 MILLS, Jacob 2 4 2 4 0 0 0 1 1 3 6 0 2 0 0 19:22
3 COLEMAN, Jordan 2 4 0 1 0 0 0 1 1 1 4 0 2 0 1 13:44
5 TINSLEY, Nick 0 1 0 0 1 2 0 1 1 2 1 1 3 0 1 10:17
21 JACKSON, Joe 8 11 2 2 2 4 2 5 7 4 20 1 1 0 1 28:41
25 CHILTON, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7:08
TEAM REBOUNDS 0 0 0 0
Team Totals 30 67 6 17 11 14 10 23 33 23 77 10 19 0 9 200
Total FG% - 1st: 16/34 0.471 2nd: 14/33 0.424 Game: 0.448 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 1/6 0.167 Game: 0.353 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 8/9 0.889 Game: 0.786 (0,2)
HOME: Grace (Ind.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Featherston, Caleb F 6 8 0 0 0 2 2 1 3 2 12 0 1 0 2 24:13
24 Fillman, Kyle F 4 6 0 0 4 5 1 2 3 2 12 1 1 0 0 22:51
50 Bowen, Erik F 5 10 0 0 3 3 4 12 16 1 13 5 3 0 0 34:54
4 Irwin, Logan G 3 7 1 5 2 5 0 3 3 3 9 8 2 0 1 35:57
32 Vanderhegghen, BrandoG 6 15 4 8 4 4 1 2 3 3 20 2 5 0 4 32:02
2 Ruggles, Josh 2 8 1 7 0 0 0 3 3 1 5 0 0 0 0 17:24
11 Halstead, Stephen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:19
21 Perrin, Drew 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 3:31
30 Godfrey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05
40 Hoffer, Chad 5 8 0 0 3 6 3 2 5 4 13 1 4 0 4 19:44
TEAM REBOUNDS 0 1 1 0
Team Totals 31 64 6 20 17 27 11 26 37 18 85 17 16 0 11 200
Total FG% - 1st: 15/32 0.469 2nd: 16/32 0.500 Game: 0.484 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 4/13 0.308 Game: 0.300 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 9/16 0.563 Game: 0.630 (7,4)
Technical Fouls: INSE (0)
: GRC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 8 12 32 10 31
Grace (Ind.) 10 20 48 11 19
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 40 37 77
Grace (Ind.) 40 45 85
Last FG: IU Southeast (Ind.) 2nd- 0:01, Grace (Ind.) 2nd- 1:01
Largest lead: IU Southeast (Ind.) by 7 1st- 6:51, Grace (Ind.) by 13 2nd-13:47
Score tied: 5 times, Lead changed: 2 times
Date: 12/11/2015 Arena: Bankers Life Fieldhouse
Time: 3:10 pm City, State: Indianapolis, IN
VISITOR: IU Southeast (Ind.) (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 3 6 0 0 0 0 2 4 6 2 6 0 0 0 0 17:08
42 THOMPSON, Jordan F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4:30
4 STANTON, Demetrius G 2 8 0 3 2 2 0 3 3 3 6 4 3 0 3 18:24
11 WHITE, Devon G 1 3 1 2 0 0 0 0 0 0 3 0 3 0 1 8:46
12 SMITH, Kerry G 5 9 1 2 0 0 3 1 4 0 11 1 0 0 0 16:59
1 MILLS, Jacob 1 2 1 2 0 0 0 0 0 1 3 0 2 0 0 5:51
3 COLEMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3:14
5 TINSLEY, Nick 0 1 0 0 1 2 0 0 0 2 1 0 1 0 0 7:07
21 JACKSON, Joe 4 4 2 2 0 1 2 3 5 1 10 1 0 0 1 12:21
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:40
TEAM REBOUNDS 0 0 0 0
Team Totals 16 34 5 11 3 5 7 11 18 10 40 6 11 0 7 100
Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,1)
HOME: Grace (Ind.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Featherston, Caleb F 1 2 0 0 0 0 1 0 1 1 2 0 1 0 1 12:16
24 Fillman, Kyle F 3 5 0 0 2 2 1 0 1 1 8 0 0 0 0 13:37
50 Bowen, Erik F 4 7 0 0 2 2 2 5 7 0 10 1 2 0 0 17:55
4 Irwin, Logan G 3 4 1 2 1 3 0 2 2 1 8 4 1 0 1 17:50
32 Vanderhegghen, BrandoG 1 4 1 2 2 2 0 0 0 2 5 1 2 0 3 13:19
2 Ruggles, Josh 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 7:30
11 Halstead, Stephen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:43
21 Perrin, Drew 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 3:31
30 Godfrey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:05
40 Hoffer, Chad 3 5 0 0 0 0 2 0 2 1 6 0 3 0 2 9:14
TEAM REBOUNDS 0 1 1 0
Team Totals 15 32 2 7 8 11 6 9 15 8 40 6 9 0 7 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (2,4)
Technical Fouls: INSE (0)
: GRC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 4 4 12 7 14
Grace (Ind.) 4 13 24 4 7
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 40 40
Grace (Ind.) 40 40
Last FG: IU Southeast (Ind.) 1st- 2:42, Grace (Ind.) 1st- 0:02
Largest lead: IU Southeast (Ind.) by 7 1st- 6:51, Grace (Ind.) by 7 1st-12:26
Score tied: 5 times, Lead changed: 1 times
Date: 12/11/2015 Arena: Bankers Life Fieldhouse
Time: 3:10 pm City, State: Indianapolis, IN
VISITOR: IU Southeast (Ind.) (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 1 3 0 0 0 0 2 3 5 3 2 2 2 0 0 12:53
42 THOMPSON, Jordan F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:39
4 STANTON, Demetrius G 5 13 0 3 6 6 1 1 2 1 16 1 2 0 0 19:06
11 WHITE, Devon G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:36
12 SMITH, Kerry G 1 4 0 0 0 0 0 3 3 2 2 0 1 0 0 17:19
1 MILLS, Jacob 1 2 1 2 0 0 0 1 1 2 3 0 0 0 0 13:31
3 COLEMAN, Jordan 2 4 0 1 0 0 0 1 1 1 4 0 0 0 1 10:30
5 TINSLEY, Nick 0 0 0 0 0 0 0 1 1 0 0 1 2 0 1 3:10
21 JACKSON, Joe 4 7 0 0 2 3 0 2 2 3 10 0 1 0 0 16:20
25 CHILTON, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28
TEAM REBOUNDS 0 0 0 0
Team Totals 14 33 1 6 8 9 3 12 15 13 37 4 8 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,1)
HOME: Grace (Ind.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Featherston, Caleb F 5 6 0 0 0 2 1 1 2 1 10 0 0 0 1 11:57
24 Fillman, Kyle F 1 1 0 0 2 3 0 2 2 1 4 1 1 0 0 9:14
50 Bowen, Erik F 1 3 0 0 1 1 2 7 9 1 3 4 1 0 0 16:59
4 Irwin, Logan G 0 3 0 3 1 2 0 1 1 2 1 4 1 0 0 18:07
32 Vanderhegghen, BrandoG 5 11 3 6 2 2 1 2 3 1 15 1 3 0 1 18:43
2 Ruggles, Josh 2 5 1 4 0 0 0 2 2 1 5 0 0 0 0 9:54
11 Halstead, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:36
40 Hoffer, Chad 2 3 0 0 3 6 1 2 3 3 7 1 1 0 2 10:30
TEAM REBOUNDS 0 0 0 0
Team Totals 16 32 4 13 9 16 5 17 22 10 45 11 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/32 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 (5,0)
Technical Fouls: INSE (0)
: GRC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 4 8 20 3 17
Grace (Ind.) 6 7 24 7 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 40 37 77
Grace (Ind.) 40 45 85
Last FG: IU Southeast (Ind.) 2nd- 0:01, Grace (Ind.) 2nd- 1:01
Largest lead: IU Southeast (Ind.) NONE, Grace (Ind.) by 13 2nd-13:47
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| IU Southeast (Ind.) vs Grace (Ind.) | Bankers Life Fieldhouse |
| Dec 11, 2015 | Indianapolis, IN |
| INSE Starters: | STANTON, WHITE, SMITH, SAWYER, THOMPSON |
| GRC Starters: | Irwin, Featherston, Fillman, Vanderhegghen, Bowen |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Demetrius STANTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Devon WHITE (INSE) | |||
| 20:00 | Substitution In (Starter) by Kerry SMITH (INSE) | |||
| 20:00 | Substitution In (Starter) by Robert SAWYER (INSE) | |||
| 20:00 | Substitution In (Starter) by Jordan THOMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Logan IRWIN (GRC) | |||
| 20:00 | Substitution In (Starter) by Caleb FEATHERSTON (GRC) | |||
| 20:00 | Substitution In (Starter) by Kyle FILLMAN (GRC) | |||
| 20:00 | Substitution In (Starter) by Brandon VANDERHEGGHEN (GRC) | |||
| 20:00 | Substitution In (Starter) by Erik BOWEN (GRC) | |||
| 19:56 | Turnover by Erik BOWEN (GRC) | |||
| 19:56 | Steal by Devon WHITE (INSE) | |||
| 19:33 | Shot Two Point Miss by Robert SAWYER (INSE) | |||
| 19:33 | Defensive Rebound by Erik BOWEN (GRC) | |||
| 19:07 | Shot Two Point Made by Erik BOWEN (GRC) [Paint] | (2-0) | 2 | |
| 18:58 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 18:58 | Defensive Rebound by Erik BOWEN (GRC) | |||
| 18:49 | Turnover by Brandon VANDERHEGGHEN (GRC) | |||
| 18:49 | Steal by Jordan THOMPSON (INSE) | |||
| 18:33 | Shot Two Point Made by Kerry SMITH (INSE) [OffTov] | (2-2) | T1 | |
| 18:33 | Assist by Demetrius STANTON (INSE) | |||
| 18:18 | Shot Two Point Made by Logan IRWIN (GRC) [Paint] | (4-2) | 2 | |
| 18:07 | Turnover by Demetrius STANTON (INSE) | |||
| 18:07 | Steal by Brandon VANDERHEGGHEN (GRC) | |||
| 18:01 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 18:01 | Substitution In by Conner HENES (INSE) | |||
| 17:58 | Shot Two Point Miss by Erik BOWEN (GRC) | |||
| 17:58 | Defensive Rebound by Demetrius STANTON (INSE) | |||
| 17:52 | Shot Three Point Miss by Devon WHITE (INSE) | |||
| 17:52 | Offensive Rebound by Robert SAWYER (INSE) | |||
| 17:43 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 17:43 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 17:28 | Turnover by Brandon VANDERHEGGHEN (GRC) | |||
| 17:19 | Turnover by Devon WHITE (INSE) | |||
| 16:54 | Shot Two Point Miss by Kyle FILLMAN (GRC) | |||
| 16:54 | Offensive Rebound by Kyle FILLMAN (GRC) | |||
| 16:47 | Shot Two Point Miss by Kyle FILLMAN (GRC) | |||
| 16:47 | Offensive Rebound by Caleb FEATHERSTON (GRC) | |||
| 16:43 | Shot Two Point Miss by Brandon VANDERHEGGHEN (GRC) | |||
| 16:43 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 16:37 | Shot Two Point Made by Demetrius STANTON (INSE) [FstBrk, Paint] | (4-4) | T2 | |
| 16:10 | Shot Two Point Made by Kyle FILLMAN (GRC) [Paint] | (6-4) | 2 | |
| 16:10 | Assist by Erik BOWEN (GRC) | |||
| 15:43 | Turnover by Devon WHITE (INSE) | |||
| 15:43 | Steal by Brandon VANDERHEGGHEN (GRC) | |||
| 15:38 | Shot Two Point Made by Caleb FEATHERSTON (GRC) [FstBrk, OffTov, Paint] | (8-4) | 4 | |
| 15:38 | Assist by Brandon VANDERHEGGHEN (GRC) | |||
| 15:13 | Shot Two Point Made by Robert SAWYER (INSE) | (8-6) | 2 | |
| 15:00 | Shot Two Point Made by Erik BOWEN (GRC) [Paint] | (10-6) | 4 | |
| 14:49 | Shot Three Point Made by Kerry SMITH (INSE) | (10-9) | 1 | |
| 14:49 | Assist by Demetrius STANTON (INSE) | |||
| 14:37 | Shot Two Point Made by Kyle FILLMAN (GRC) [Paint] | (12-9) | 3 | |
| 14:37 | Assist by Logan IRWIN (GRC) | |||
| 14:09 | Shot Two Point Miss by Devon WHITE (INSE) | |||
| 14:09 | Defensive Rebound by TEAM (GRC) | |||
| 14:09 | Defensive Foul by Kyle FILLMAN (GRC) | |||
| 14:07 | Substitution Out by Caleb FEATHERSTON (GRC) | |||
| 14:07 | Substitution In by Josh RUGGLES (GRC) | |||
| 14:07 | Substitution Out by Devon WHITE (INSE) | |||
| 14:07 | Substitution Out by Kerry SMITH (INSE) | |||
| 14:07 | Substitution In by Jacob MILLS (INSE) | |||
| 14:07 | Substitution In by Jordan COLEMAN (INSE) | |||
| 14:07 | Turnover by Jordan COLEMAN (INSE) | |||
| 14:07 | Substitution Out by Kyle FILLMAN (GRC) | |||
| 14:07 | Substitution In by Chad HOFFER (GRC) | |||
| 13:48 | Shot Three Point Made by Brandon VANDERHEGGHEN (GRC) [OffTov] | (15-9) | 6 | |
| 13:48 | Assist by Logan IRWIN (GRC) | |||
| 13:44 | Timeout Partial by TEAM (INSE) | |||
| 13:20 | Shot Three Point Made by Jacob MILLS (INSE) | (15-12) | 3 | |
| 13:07 | Turnover by Chad HOFFER (GRC) | |||
| 13:07 | Steal by Conner HENES (INSE) | |||
| 13:02 | Turnover by Jacob MILLS (INSE) | |||
| 13:02 | Steal by Logan IRWIN (GRC) | |||
| 12:52 | Shot Two Point Made by Erik BOWEN (GRC) [OffTov, Paint] | (17-12) | 5 | |
| 12:42 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 12:42 | Defensive Rebound by Erik BOWEN (GRC) | |||
| 12:35 | Shot Three Point Miss by Josh RUGGLES (GRC) | |||
| 12:35 | Offensive Rebound by Erik BOWEN (GRC) | |||
| 12:32 | Timeout Partial by TEAM (GRC) | |||
| 12:30 | Shot Two Point Miss by Chad HOFFER (GRC) | |||
| 12:30 | Offensive Rebound by Chad HOFFER (GRC) | |||
| 12:26 | Shot Two Point Made by Chad HOFFER (GRC) [Paint, 2ndCh] | (19-12) | 7 | |
| 12:21 | Substitution Out by Conner HENES (INSE) | |||
| 12:21 | Substitution Out by Jacob MILLS (INSE) | |||
| 12:21 | Substitution In by Devon WHITE (INSE) | |||
| 12:21 | Substitution In by Joe JACKSON (INSE) | |||
| 12:17 | Shot Two Point Made by Demetrius STANTON (INSE) [Paint] | (19-14) | 5 | |
| 11:56 | Shot Three Point Miss by Josh RUGGLES (GRC) | |||
| 11:56 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
| 11:54 | Substitution Out by Jordan COLEMAN (INSE) | |||
| 11:54 | Substitution In by Nick TINSLEY (INSE) | |||
| 11:29 | Shot Three Point Made by Devon WHITE (INSE) | (19-17) | 2 | |
| 11:29 | Assist by Joe JACKSON (INSE) | |||
| 11:15 | Defensive Foul by Nick TINSLEY (INSE) | |||
| 11:15 | Substitution Out by Logan IRWIN (GRC) | |||
| 11:15 | Substitution In by Drew PERRIN (GRC) | |||
| 11:11 | Turnover by Chad HOFFER (GRC) | |||
| 11:11 | Steal by Joe JACKSON (INSE) | |||
| 11:06 | Offensive Foul by Nick TINSLEY (INSE) | |||
| 11:06 | Substitution Out by Nick TINSLEY (INSE) | |||
| 11:06 | Substitution In by Kerry SMITH (INSE) | |||
| 10:52 | Shot Two Point Miss by Erik BOWEN (GRC) | |||
| 10:52 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 10:39 | Shot Two Point Made by Robert SAWYER (INSE) [Paint] | (19-19) | T3 | |
| 10:17 | Shot Two Point Made by Chad HOFFER (GRC) [Paint] | (21-19) | 2 | |
| 10:07 | Turnover by Devon WHITE (INSE) | |||
| 10:07 | Steal by Chad HOFFER (GRC) | |||
| 10:00 | Shot Two Point Miss by Erik BOWEN (GRC) | |||
| 10:00 | Defensive Rebound by Demetrius STANTON (INSE) | |||
| 09:49 | Defensive Foul by Drew PERRIN (GRC) | |||
| 09:49 | Substitution Out by Erik BOWEN (GRC) | |||
| 09:49 | Substitution In by Logan GODFREY (GRC) | |||
| 09:49 | Substitution Out by Devon WHITE (INSE) | |||
| 09:49 | Substitution Out by Robert SAWYER (INSE) | |||
| 09:49 | Substitution In by Jordan THOMPSON (INSE) | |||
| 09:49 | Substitution In by Jacob MILLS (INSE) | |||
| 09:26 | Shot Two Point Made by Joe JACKSON (INSE) | (21-21) | T4 | |
| 09:26 | Assist by Demetrius STANTON (INSE) | |||
| 09:17 | Defensive Foul by Jordan THOMPSON (INSE) | |||
| 09:17 | Free Throw Miss by Drew PERRIN (GRC) | |||
| 09:17 | Free Throw Made by Drew PERRIN (GRC) | (22-21) | 1 | |
| 09:07 | Shot Two Point Miss by Jordan THOMPSON (INSE) | |||
| 09:07 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 09:05 | Shot Two Point Made by Joe JACKSON (INSE) [Paint, 2ndCh] | (22-23) | -1 | |
| 09:05 | Defensive Foul by Drew PERRIN (GRC) | |||
| 09:05 | Substitution Out by Brandon VANDERHEGGHEN (GRC) | |||
| 09:05 | Substitution In by Logan IRWIN (GRC) | |||
| 09:05 | Substitution Out by Josh RUGGLES (GRC) | |||
| 09:05 | Substitution In by Caleb FEATHERSTON (GRC) | |||
| 09:05 | Free Throw Miss by Joe JACKSON (INSE) | |||
| 09:05 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 08:57 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 08:57 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 08:51 | Shot Three Point Made by Joe JACKSON (INSE) [2ndCh] | (22-26) | -4 | |
| 08:51 | Assist by Kerry SMITH (INSE) | |||
| 08:34 | Shot Two Point Miss by Chad HOFFER (GRC) | |||
| 08:34 | Offensive Rebound by Chad HOFFER (GRC) | |||
| 08:25 | Turnover by Chad HOFFER (GRC) | |||
| 08:22 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 08:22 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 08:20 | Shot Two Point Made by Kerry SMITH (INSE) [OffTov, Paint, 2ndCh] | (22-28) | -6 | |
| 08:17 | Timeout Partial by TEAM (GRC) | |||
| 08:07 | Shot Two Point Miss by Drew PERRIN (GRC) | |||
| 08:07 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 07:48 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 07:48 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 07:44 | Substitution Out by Logan GODFREY (GRC) | |||
| 07:44 | Substitution In by Erik BOWEN (GRC) | |||
| 07:44 | Substitution Out by Drew PERRIN (GRC) | |||
| 07:44 | Substitution In by Brandon VANDERHEGGHEN (GRC) | |||
| 07:44 | Substitution Out by Chad HOFFER (GRC) | |||
| 07:44 | Substitution In by Kyle FILLMAN (GRC) | |||
| 07:30 | Defensive Foul by Demetrius STANTON (INSE) | |||
| 07:30 | Free Throw Made by Logan IRWIN (GRC) | (23-28) | -5 | |
| 07:30 | Free Throw Miss by Logan IRWIN (GRC) | |||
| 07:30 | Defensive Rebound by Kerry SMITH (INSE) | |||
| 07:18 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 07:18 | Substitution In by Robert SAWYER (INSE) | |||
| 07:08 | Turnover by Jacob MILLS (INSE) | |||
| 07:08 | Steal by Brandon VANDERHEGGHEN (GRC) | |||
| 07:01 | Shot Two Point Miss by Brandon VANDERHEGGHEN (GRC) | |||
| 07:01 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 06:51 | Shot Two Point Made by Kerry SMITH (INSE) | (23-30) | -7 | |
| 06:36 | Shot Three Point Miss by Brandon VANDERHEGGHEN (GRC) | |||
| 06:36 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 06:27 | Shot Three Point Miss by Jacob MILLS (INSE) | |||
| 06:27 | Defensive Rebound by Erik BOWEN (GRC) | |||
| 06:19 | Defensive Foul by Jacob MILLS (INSE) | |||
| 06:19 | Free Throw Made by Brandon VANDERHEGGHEN (GRC) | (24-30) | -6 | |
| 06:19 | Substitution Out by Jacob MILLS (INSE) | |||
| 06:19 | Substitution Out by Demetrius STANTON (INSE) | |||
| 06:19 | Substitution In by Nick TINSLEY (INSE) | |||
| 06:19 | Substitution In by Jordan COLEMAN (INSE) | |||
| 06:19 | Free Throw Made by Brandon VANDERHEGGHEN (GRC) | (25-30) | -5 | |
| 05:53 | Turnover by Jordan COLEMAN (INSE) | |||
| 05:53 | Steal by Caleb FEATHERSTON (GRC) | |||
| 05:42 | Shot Two Point Made by Logan IRWIN (GRC) [OffTov] | (27-30) | -3 | |
| 05:30 | Defensive Foul by Brandon VANDERHEGGHEN (GRC) | |||
| 05:30 | Substitution Out by Jordan COLEMAN (INSE) | |||
| 05:30 | Substitution In by Demetrius STANTON (INSE) | |||
| 05:20 | Defensive Foul by Brandon VANDERHEGGHEN (GRC) | |||
| 05:20 | Substitution Out by Brandon VANDERHEGGHEN (GRC) | |||
| 05:20 | Substitution In by Josh RUGGLES (GRC) | |||
| 05:08 | Shot Two Point Made by Robert SAWYER (INSE) [Paint] | (27-32) | -5 | |
| 04:51 | Shot Three Point Miss by Logan IRWIN (GRC) | |||
| 04:51 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 04:41 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 04:41 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 04:21 | Shot Two Point Made by Kyle FILLMAN (GRC) [Paint] | (29-32) | -3 | |
| 04:21 | Assist by Logan IRWIN (GRC) | |||
| 04:06 | Shot Two Point Miss by Robert SAWYER (INSE) | |||
| 04:06 | Defensive Rebound by Logan IRWIN (GRC) | |||
| 04:00 | Turnover by Logan IRWIN (GRC) | |||
| 04:00 | Steal by Demetrius STANTON (INSE) | |||
| 04:00 | Defensive Foul by Caleb FEATHERSTON (GRC) | |||
| 03:57 | Shot Two Point Miss by Robert SAWYER (INSE) | |||
| 03:57 | Defensive Rebound by Logan IRWIN (GRC) | |||
| 03:46 | Turnover by Caleb FEATHERSTON (GRC) | |||
| 03:46 | Steal by Demetrius STANTON (INSE) | |||
| 03:40 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 03:40 | Offensive Rebound by Robert SAWYER (INSE) | |||
| 03:34 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 03:34 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 03:28 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 03:28 | Defensive Rebound by Josh RUGGLES (GRC) | |||
| 03:23 | Defensive Foul by Demetrius STANTON (INSE) | |||
| 03:21 | Shot Three Point Miss by Josh RUGGLES (GRC) | |||
| 03:21 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 03:16 | Shot Two Point Made by Kerry SMITH (INSE) [FstBrk] | (29-34) | -5 | |
| 02:54 | Shot Two Point Miss by Caleb FEATHERSTON (GRC) | |||
| 02:54 | Offensive Tm Deadball Rebound by TEAM (GRC) | |||
| 02:52 | Defensive Foul by Robert SAWYER (INSE) | |||
| 02:52 | Free Throw Made by Kyle FILLMAN (GRC) | (30-34) | -4 | |
| 02:52 | Substitution Out by Josh RUGGLES (GRC) | |||
| 02:52 | Substitution In by Stephen HALSTEAD (GRC) | |||
| 02:52 | Free Throw Made by Kyle FILLMAN (GRC) | (31-34) | -3 | |
| 02:51 | Substitution Out by Caleb FEATHERSTON (GRC) | |||
| 02:51 | Substitution In by Chad HOFFER (GRC) | |||
| 02:42 | Shot Three Point Made by Joe JACKSON (INSE) | (31-37) | -6 | |
| 02:42 | Assist by Demetrius STANTON (INSE) | |||
| 02:19 | Turnover by Erik BOWEN (GRC) | |||
| 02:19 | Steal by Demetrius STANTON (INSE) | |||
| 02:14 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 02:14 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 01:52 | Defensive Foul by Joe JACKSON (INSE) | |||
| 01:52 | Free Throw Miss by Logan IRWIN (GRC) | |||
| 01:52 | Defensive Rebound by Demetrius STANTON (INSE) | |||
| 01:38 | Turnover by Demetrius STANTON (INSE) | |||
